Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | D. McGhee G Darius McGhee G | 24.6 | |
3 | A. Davis G Antoine Davis G | 23.9 | |
4 | K. Murray F Keegan Murray F | 23.5 | |
5 | M. Abmas G Max Abmas G | 22.8 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | F. Aimaq C Fardaws Aimaq C | 13.6 | |
3 | A. Bacot F Armando Bacot F | 13.1 | |
4 | N. Omier F Norchad Omier F | 12.1 | |
5 | C. Ohams F Chuba Ohams F | 11.6 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | Z. Edey C Zach Edey C | 64.8 | |
3 | K. Samuel C Kevin Samuel C | 64.4 | |
4 | B. Bridges F Braelen Bridges F | 63.4 | |
5 | N. Omier F Norchad Omier F | 63.2 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | J. Moore G Jalen Moore G | 7.6 | |
3 | S. Wheeler G Sahvir Wheeler G | 6.9 | |
4 | G. Sherfield G Grant Sherfield G | 6.4 | |
5 | H. Maldonado G Hunter Maldonado G | 6.3 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
T1 | N. Tarke G Nendah Tarke G | 2.90 | |
3 | D. Trammell G Darrion Trammell G | 2.60 | |
T4 | A. Baldwin Jr. G Adrian Baldwin Jr. G | 2.50 | |
T4 | D. Cox G DeWayne Cox G | 2.50 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
T1 | J. Sharp C Jamarion Sharp C | 4.60 | |
3 | J. Broome F Johni Broome F | 3.90 | |
4 | C. Holmgren C Chet Holmgren C | 3.70 | |
5 | I. Obiagu C Ike Obiagu C | 3.20 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | J. Walker G Jordan Walker G | 116 | |
3 | K. Curfman G Kamdyn Curfman G | 115 | |
4 | M. Abmas G Max Abmas G | 114 | |
5 | A. Hunter G Alex Hunter G | 112 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
T1 | M. Randolph G MJ Randolph G | 38.6 | |
3 | K. Lofton G Kyle Lofton G | 38.5 | |
4 | J. Moore G Jalen Moore G | 38.3 | |
5 | B. Boeheim G Buddy Boeheim G | 37.8 |