Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | B. Young QB Bryce Young QB | 4872 | |
3 | W. Rogers QB Will Rogers QB | 4739 | |
4 | B. Armstrong QB Brennan Armstrong QB | 4449 | |
5 | K. Pickett QB Kenny Pickett QB | 4319 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | C. Stroud QB C.J. Stroud QB | 186.6 | |
3 | H. Hooker QB Hendon Hooker QB | 182.0 | |
4 | S. Bennett QB Stetson Bennett QB | 176.3 | |
5 | B. Young QB Bryce Young QB | 167.5 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | K. Walker III RB Kenneth Walker III RB | 1636 | |
3 | T. Badie RB Tyler Badie RB | 1604 | |
4 | S. Tucker RB Sean Tucker RB | 1496 | |
5 | S. McCormick RB Sincere McCormick RB | 1479 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | D. Thompkins WR Deven Thompkins WR | 1704 | |
3 | J. Addison WR Jordan Addison WR | 1593 | |
4 | J. Williams WR Jameson Williams WR | 1572 | |
5 | J. Tolbert WR Jalen Tolbert WR | 1474 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | K. Bethley DB Khoury Bethley DB | 5 | |
T2 | J. Foster DB Jaylan Foster DB | 5 | |
T2 | M. Jones CB Marcus Jones CB | 5 | |
T2 | S. Jones Jr. DB Steven Jones Jr. DB | 5 |